The machine-made sand is popular among most customers. The high-end equipment manufacturing sand has been promoted by our company. The key equipment of sand making system includes stone crusher(crusher machine) and powder separator.
Model | Dimension(m) | Capacity(t/h) | Feed Size(mm) | Product Fineness(mm) | Motor Power(kw) |
JULI100 | 4*2.6*2.2 | 100 | 200 | <8 | 160 |
JULI200 | 4.8*3*2.4 | 200 | 200 | <8 | 315 |
JULI300 | 5.7*3.2*2.4 | 300 | 300 | <8 | 560 |
JULI600 | 7.1*4.1*3.3 | 600 | 300 | <8 | 1120 |
JULI800 | 8*4.1*3.3 | 800 | 300 | <8 | 1600 |
JULI1200 | 8.6*4.8*4.1 | 1200 | 300 | <8 | 2500 |
©2004 JULI Engineering. All rights reserved.